Masonic Birthdays
| Raised | Name | Years of Service |
| 4/10/1952 | Paul Elwood Davies | 57 |
| 4/17/1952 | Richard D. Cultice | 57 |
| 4/16/1964 | Bradner Charles Rahn | 45 |
| 4/1/1968 | Wayne Keith Haylett | 41 |
| 4/27/1972 | Bobbie N. Enloe | 37 |
| 4/28/1977 | Marvin D. Cross | 32 |
| 4/13/1978 | Christopher Raymond Cyrus | 31 |
| 4/19/1980 | Robert Charles Druhn | 29 |
| 4/25/1985 | Thomas E. Tomasik | 24 |
| 4/27/1989 | Timothy Dean Diedrich | 20 |
| 4/12/1990 | Charles Otto Chaloupka | 19 |
| 4/25/1991 | Russell David Jaqua | 18 |
| 4/3/1997 | Neil M. Williams | 12 |
| 4/17/1997 | C. Barth Lohman | 12 |
| 4/4/1998 | Tyler J. Adair | 11 |
| 4/4/1998 | Darwin C. Crouse | 11 |
| 4/4/1998 | Dave A. Karolczak | 11 |
| 4/9/1998 | Todd T. Taylor | 11 |
| 4/3/2004 | Marc R. Barbeau | 5 |
| 4/22/2004 | Edward Kodai | 5 |
| 4/29/2004 | Grant G. Berg | 5 |
| 4/10/2008 | Anthony M. Chatfield | 1 |
| 4/10/2008 | Michael D. Leopold | 1 |

